RIGHT WING
Eric Boguniecki 70 63 70 31 501600 2
Mike Forney D D C- 18 700000 0
Scott Parse D D D 21 450000 0
Mike Curry D- D- D 21 450000 0
Marty Guerin D F D 23 450000 0
Alyn McCauley 70 73 73 29 2000000 4
Derek Armstrong 72 68 72 33 760000 4
Brian Willsie 65 66 68 28 800000 3
Tom Kostopoulos 56 71 67 27 600000 2
Tim Jackman 49 64 61 24 500000 2
Gabe Gauthier 57 47 59 22 450000 3
Petr Kanko 53 50 58 22 450000 2
Lauri Tukonen 52 51 58 20 984200 3
CENTER
Bobby Holik 69 75 75 35 4250000 3
Brian Boyle 44 52 54 21 525000 3
Jan Marek C- D C- 26 450000 0
Bud Holloway D- D C- 18 600000 0
Valtteri Tenkanen D D D 21 450000 0
Brady Murray C- D- D 21 600000 0
David Meckler F D- D 18 550000 0
Mike Sullivan D- D- D 21 450000 0
Marty Murray 65 67 68 31 450000 2
Jamie Lundmark 65 66 68 25 600000 2
Patrick O'Sullivan 65 56 66 21 875000 3
Matt Ryan 48 43 53 22 488000 2
Brendan Bernakevitch 44 48 53 23 450000 2
Jon Francisco 49 46 52 25 450000 2
Trevor Lewis 36 37 49 19 450000 4
LEFT WING
Scott Thornton 63 75 72 35 1500000 3
Constantin Braun D- D C- 17 650000 0
Noah Clarke 63 52 63 27 450000 2
Raitis Ivanans 30 70 60 27 450000 2
Dany Roussin 54 50 60 21 515000 4
Joey Mormina 49 58 59 24 477000 3
Jeff Giuliano 46 49 53 27 455000 2
Ned Lukacevic 45 42 50 20 450000 4
Shay Stephenson 42 33 45 22 487500 3
Matt Moulson 38 33 39 22 450000 2
DEFENSEMAN
T.J. Fast D- D C- 18 550000 0
Ryan McGinnis D- D C- 19 550000 0
Josh Meyers D- D D 20 500000 0
Paul Baier D- D D 21 450000 0
Martin Nolet F D- D 19 450000 0
Marc Staal 36 58 59 19 850000 4
Niclas Andersén 31 45 51 18 700000 3
Kenny Jönsson 72 74 76 31 3100000 3
Joey Ryan 30 50 53 18 850000 3
Johan Fransson 48 43 57 21 525000 3
Aaron Miller 51 81 74 34 2280000 2
Jaroslav Modry 70 70 71 35 1900000 2
Jamie Heward 59 70 69 35 675000 2
Kevin Dallman 58 68 65 25 465000 3
Mike Weaver 35 66 62 28 500000 2
Richard Petiot 38 64 60 23 560000 2
Doug Nolan 27 63 54 30 450000 2
GOALTENDER
Sean Burke 71 74 75 39 1600000 2
Dan Cloutier 75 75 75 30 2500000 4
Jon Quick D- D C- 20 450000 0
Matt Zaba D- D D 22 450000 0
Jason LaBarbera 70 72 70 26 800000 2
Yutaka Fukufuji 64 66 66 23 450000 2
Barry Brust 63 67 66 22 488000 2
Jeff Zatkoff 43 47 54 19 525000 3
Danny Taylor 43 45 51 20 450000 4
Tien voila!!!